| SONY KD-55XD9305 | |
| Brand: | SONY |
| Built-in Tuner | |
| Number of Tuners (Sat): | 2 |
| Tuner Channel Coverage (Digital Terrestrial): | VHF/UHF, (Depends on country) |
| TV System (Digital Sat): | DVB-S/S2 |
| TV System (Analog): | B/G, D/K, I, L |
| Tuner Channel Coverage (Digital Cable): | VHF/UHF/cable, (Depends on country) |
| TV System (Digital Cable): | DVB-C |
| Tuner Channel Coverage (Analog): | 45.25MHz-863.25MHz, (Depends on country) |
| Tuner Channel Coverage (Digital Sat): | IF Frequency 950-2150MHz |
| Number of Tuners (Terrestrial/Cable): | 2(Digital)/1(Analog) |
| TV System (Digital Terrestrial): | DVB-T/T2 |
| CI+: | Yes |
| Design | |
| Frame colour: | Black |
| Stand design: | Silver Slate |
| Software | |
| Electronic Program Guide (EPG): | Yes |
| Internet Browser: | Opera |
| Teletext: | Yes |
| Content Bar: | Yes |
| Display Language: | BULGARIAN/CATALAN/CZECH/DANISH/GERMAN/GREEK/ENGLISH/SPANISH/ESTONIAN/FINNISH/FRENCH/HEBREW/CROATIAN/HUNGARIAN/ITALIAN/KAZAKH/LITHUANIAN/LATVIAN/DUTCH/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SERBIAN/SWEDISH/TURKISH/UKRAINIAN/BOSNIAN/MACEDONIAN |
| Text Input Language: | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
| Sleep Timer: | Yes |
| Closed Captions (Analog/Digital): | (Analog)-, (Digital)Subtitle |
| On-board Storage (GB): | 16GB |
| On/Off Timer: | Yes |
| Operating System: | Android™ |
| Application Store: | Yes(Google Play Store) |
| Voice Search: | Yes |
| Product Specifications | |
| What's In The Box: | AC Power Adaptor, AC Power Cord, Batteries, IR Blaster, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
| ,4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i 480p, 480i | |
| HEVC support: | Yes (Up to 3840x2160/60p 10bit) |
| Picture modes: | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Video |
| Dimensions and Weight | |
| Weight of TV with Stand: | Approx. 24.9 kg |
| Screen Size (cm, measured diagonally): | 138.8cm |
| VESA® Hole Pitch(W x H): | 30.0 x 20.0 cm |
| Dimension of Package Carton (W x H x D): | Approx. 143.2 x 88.3 x 19.8 cm |
| Dimension of TV with Stand (W x H x D): | Approx. 123.9 x 76.9 x 26.1 cm |
| Stand Width: | Approx. 41.0 cm |
| Dimension of TV without Stand (W x H x D): | Approx. 123.9 x 71.7 x 3.6 cm |
| Screen Size (inch, measured diagonally): | 55"(54.6") |
| Weight of Package Carton (Gross): | Approx. 35 kg |
| Weight of TV without Stand: | Approx. 22.0 kg |
| Sound (Speakers and Amplifier) | |
| Audio Power Output: | 7.5W+7.5W+7.5W+7.5W |
| Speaker Type: | Main: Bass Reflex Speaker, Woofer: Bass Reflex Speaker |
| Sound (Processing) | |
| Sound processing: | ClearAudio+ |
| DTS audio format support: | DTS Digital Surround |
| Dolby audio format support: | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
| Sound modes: | Standard/ Cinema/ Live Football/ Music |
| Simulated surround sound: | S-Force Front Surround |
| Picture (processing) | |
| Motion enhancer (Native Hz): | Motionflow™ XR 1000Hz(native100Hz) |
| HDR (High Dynamic Range) compatibility: | Yes |
| Contrast enhancement: | Dynamic Contrast Enhancer, X-tended Dynamic Range™ PRO |
| Colour enhancement: | Live Colour™ Technology, Precision Colour Mapping, TRILUMINOS™ Display |
| Video signal support: | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i |
| Picture processor: | 4K Processor X1™ |
| Clarity enhancement: | 4K X-Reality™ PRO |
| Accessories | |
| Optional accessories: | Wallmount Bracket:SU-WL450(Terminal access limitation);Wireless Subwoofer:SWF-BR100;3D Glasses:TDG-BT500A |
| Connectivity | |
| Smartphone connectivity: | Google™ Cast, Photo Sharing Plus, Screen mirroring(Miracast™), Video & TV SideView (iOS/Android) |
| Audio/Headphone Output(s): | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
| Ethernet inputs: | 1 (side) |
| USB drive format support: | FAT16/FAT32/exFAT/NTFS |
| Bluetooth profile support: | Version 4.1 HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/3DSP(3D GLASSES)/SPP(Serial Port Profile) |
| SCART: | Without Smartlink :1 (Rear) |
| Component Video (Y/Pb/Pr) Input(s): | 1 (Rear) |
| HDCP: | HDCP2.2(for HDMI™1/2/3/4) |
| USB playback codecs: | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
| RF (Terrestrial/Cable) Connection Input(s): | 1(Side) |
| IF (Satellite) Connection Input(s): | 2(Side) |
| USB HDD Recording: | Yes |
| HDMI Audio Return Channel (ARC): | Yes |
| USB ports: | 3 (side) |
| Composite Video Input(s): | 1 (Rear Hybrid with Component) |
| Wi-Fi Standard: | Wi-Fi Certified 802.11a/b/g/n/ac |
| HDMI inputs total: | 4(1outside, 3center) |
| Digital Audio Output(s): | 1 (Side) |
| HDMI-CEC: | Yes |
| Picture (Panel) | |
| Display type: | LCD |
| 3D capability: | Active |
| Backlight type: | Edge LED(Slim Backlight Drive™) |
| Backlight dimming type: | Local Dimming |
| Display resolution (H x V, pixels): | 3840x2160 |
| Power and Energy saving | |
| Power Consumption (Networked Standby Mode) – Terminals: | 3.00W(Wi-Fi) / 3.00W(LAN) / 0.50W(Bluetooth) |
| Screen Size (inch, measured diagonally): | 55"(54.6") |
| Presence of lead: | Yes |
| Energy Label Rating: | B |
| Peak luminance ratio for EU: | 76% |
| Power Saving Mode / Back Light Off Mode: | Yes |
| Dynamic Backlight Control: | Yes |
| Annual Power Consumption*: | 186kWh/Year |
| Light Sensor: | Yes |
| Power Requirements (voltage/frequency): | DC 24V |
| Power Consumption (in operation): | Rated : 217W / Standard 134W |
| Power Consumption (in standby): | 0.50W |
| Screen Size (cm, measured diagonally): | 138.8cm |
| Mercury content(mg): | 0.0 |